Our current goal is to build a portfolio of $1,000,000 by August of 2026 [Age 35]. After that, the goal will be to reach financial independence with a portfolio of $4,000,000.
Investments only [excluding primary home & kids accounts]:
Date | Age | Total Invested | Total Gain/Loss | Total % Gain/Loss |
1/1/2018 | 26 | $70,582 | ||
1/1/2019 | 27 | $116,080.37 | $45,498.37 | 64.46% |
1/1/2020 | 28 | $179,577.95 | $63,497.58 | 54.70% |
1/1/2021 | 29 | $291,402.83 | $111,824.88 | 62.27% |
1/1/2022 | 30 | $401,615.53 | $110,212.70 | 37.82% |
1/1/2023 | 31 | $390,225.34 | -$11,390.19 | -2.84% |
1/1/2024 | 32 | $648,871.77 | $258,646.43 | 66.28% |
2024 Investments only [excluding primary home & kids accounts]:
Date | Total Invested | Monthly Gain/Loss | YTD Gain/Loss |
1/1/2024 | $648,871.77 | ||
2/1/2024 | $680,197.63 | $31,325.86 | $31,325.86 |
3/1/2024 | $723,477.02 | $43,279.39 | $74,605.25 |
4/1/2024 | $753,778.38 | $30,301.36 | $104,906.61 |
Net worth:
- Cash: $16,594.38
- Investments: $753,778.38
- Home equity: $116,000.00
- Non-mortgage debt: $0
- Total net worth: $886,372.76
Major life events:
- 2016: Married
- 2017: Paid off student loans
- 2021: Purchased primary home
- 2022: First kid
- 2024: Started this blog
- 2024: Second kid